<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNAvaccine.com</title>
	<atom:link href="http://www.dnavaccine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnavaccine.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:39:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hepatitis B DNA vaccine-polycation nano-complexes enhancing immune response by percutaneous administration with microneedle.</title>
				<link>http://www.ncbi.nlm.nih.gov/pubmed/23676787</link>		<comments>http://www.dnavaccine.com/2013/05/hepatitis-b-dna-vaccine-polycation-nano-complexes-enhancing-immune-response-by-percutaneous-administration-with-microneedle/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:22:54 +0000</pubDate>
		<dc:creator>DNAvaccine.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DNA vaccine]]></category>
		<category><![CDATA[hepatitis B]]></category>
		<category><![CDATA[microneedle]]></category>

		<guid isPermaLink="false">http://www.dnavaccine.com/?p=1305</guid>
		<description><![CDATA[Percutaneous immune method is becoming an attractive alternative for DNA vaccine as a lot of antigen presenting cells are existed in the viable epidermis. However, due to the barrier function of stratum corneum, it would be hard for DNA vaccine to reach the viable epidermis of the skin. In order to deliver the DNA vaccine successfully cross the stratum corneum, pentagram silicon microneedle array was prepared in this study, and fluorescently labeled nanoparticle was taken as the model to observe the situation inside the skin processed by microneedle. Via microneedle nanoparticles could enter the skin through the micro-channel (diameter about 20-30μm) and its amount is greatly larger than that enter though the hair follicle of intact skin. A new type of gene vector P123-PEI was synthesized by high molecular weight polyethylenimine and Pluronic P123 with the molar ratio of 1:1 to take the advantage of P123-PEI as low cytotoxicity and high transfection efficiency. Mice were immunized percutaneously with Hepatitis B DNA vaccine/P123-PEI nano-complexes by microneedle. The humoral and cellular immunity generated in percutaneously immunized mice through microneedle array by Hepatitis B DNA vaccine/P123-PEI nano-complex was significantly higher than that of DNA vaccine intramuscular administration.]]></description>
		<wfw:commentRss>http://www.dnavaccine.com/2013/05/hepatitis-b-dna-vaccine-polycation-nano-complexes-enhancing-immune-response-by-percutaneous-administration-with-microneedle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Logic of Biologics &#8211; Is Regeneron Pharmaceuticals, Inc. the Next Genentech?</title>
				<link>http://www.forbes.com/sites/simonking/2013/05/21/the-logic-of-biologics-is-regeneron-the-next-roche/</link>		<comments>http://www.dnavaccine.com/2013/05/the-logic-of-biologics-is-regeneron-pharmaceuticals-inc-the-next-genentech/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:49:58 +0000</pubDate>
		<dc:creator>DNAvaccine.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[Eylea]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[Regeneron]]></category>

		<guid isPermaLink="false">http://www.dnavaccine.com/?p=1300</guid>
		<description><![CDATA[When the US biotech company Regeneron Pharmaceuticals recently announced its first-quarter results, few were surprised that the company’s flagship wet age-related macular degeneration (AMD) product Eylea had once again exceeded consensus expectations. With three-monthly sales of $314 million, management reiterated that full-year revenues for 2013 are expected to hit $1.3 billion. ]]></description>
		<wfw:commentRss>http://www.dnavaccine.com/2013/05/the-logic-of-biologics-is-regeneron-pharmaceuticals-inc-the-next-genentech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene therapy of choroideremia on the horizon</title>
				<link>http://ophthalmologytimes.modernmedicine.com/node/370026?sthash.070CouUM.mjjo&#038;goback=%2Egde_1955065_member_240928926</link>		<comments>http://www.dnavaccine.com/2013/05/gene-therapy-of-choroideremia-on-the-horizon/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:24:55 +0000</pubDate>
		<dc:creator>DNAvaccine.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[choroideremia]]></category>
		<category><![CDATA[Gene Therapy]]></category>
		<category><![CDATA[opt homology]]></category>

		<guid isPermaLink="false">http://www.dnavaccine.com/?p=1291</guid>
		<description><![CDATA[Edmonton, Canada—Gene therapy trials in choroideremia may be on the horizon. Ian MacDonald, MSc, MD, talked about the future of this therapy.
“Choroideremia has long been seen as the next target for gene therapy. Gene therapy in this disease makes sense because the genetics of the disease are known, there is an understanding of the pathophysiology, suitable viral vectors can be used, and the vitreoretinal surgical techniques have been refined to deliver the vector to the subretinal space,” Dr. MacDonald explained. He is chair, Department of Ophthalmology, University of Alberta, Edmonton, Canada.]]></description>
		<wfw:commentRss>http://www.dnavaccine.com/2013/05/gene-therapy-of-choroideremia-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobra Biologics and Vaccibody sign agreement to manufacture DNA vaccine</title>
				<link>http://www.scientistlive.com/content/cobra-biologics-and-vaccibody-sign-agreement-manufacture-dna-vaccine</link>		<comments>http://www.dnavaccine.com/2013/05/cobra-biologics-and-vaccibody-sign-agreement-to-manufacture-dna-vaccine/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:33:45 +0000</pubDate>
		<dc:creator>DNAvaccine.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cobra Biologics]]></category>
		<category><![CDATA[DNA vaccine]]></category>
		<category><![CDATA[Vaccibody]]></category>

		<guid isPermaLink="false">http://www.dnavaccine.com/?p=1288</guid>
		<description><![CDATA[Cobra Biologics Ltd, the international clinical and commercial manufacturer of biologics and pharmaceuticals and Vaccibody AS, a biotechnology company developing the next generation of vaccines against cancer and chronic infections, announces an agreement to manufacture Vaccibody’s lead DNA vaccine candidate against HPV-induced malignancies, such as precancerous lesions found in cervical cancer.]]></description>
		<wfw:commentRss>http://www.dnavaccine.com/2013/05/cobra-biologics-and-vaccibody-sign-agreement-to-manufacture-dna-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inovio Pharmaceuticals #DNAVaccine Against Ebola &amp; Marburg Filoviruses Provides Complete Protection in Challenge Preclinical Study</title>
				<link>http://news.yahoo.com/inovio-pharmaceuticals-dna-vaccine-against-131600042.html</link>		<comments>http://www.dnavaccine.com/2013/05/inovio-pharmaceuticals-dnavaccine-against-ebola-marburg-filoviruses-provides-complete-protection-in-challenge-preclinical-study/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:26:03 +0000</pubDate>
		<dc:creator>DNAvaccine.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DNA vaccine]]></category>
		<category><![CDATA[Ebola]]></category>
		<category><![CDATA[Inovio]]></category>
		<category><![CDATA[marburg floravirus]]></category>

		<guid isPermaLink="false">http://www.dnavaccine.com/?p=1286</guid>
		<description><![CDATA[Inovio Pharmaceuticals, Inc. (NYSE MKT: INO) announced today that in a preclinical study of Inovio's SynCon®DNA vaccine against Ebola and Marburg filoviruses, labeled "Category A" bioterrorism agents by the U.S. government, the vaccine induced strong and broad immune responses and demonstrated 100% protection against death following a challenge with multiple variants of the pathogen in two animal models.]]></description>
		<wfw:commentRss>http://www.dnavaccine.com/2013/05/inovio-pharmaceuticals-dnavaccine-against-ebola-marburg-filoviruses-provides-complete-protection-in-challenge-preclinical-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization of a Der p 2-based prophylactic DNA vaccine against house dust mite allergy</title>
				<link>http://www.sciencedirect.com/science/article/pii/S0165247813000151</link>		<comments>http://www.dnavaccine.com/2013/05/optimization-of-a-der-p-2-based-prophylactic-dna-vaccine-against-house-dust-mite-allergy-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:45:43 +0000</pubDate>
		<dc:creator>DNAvaccine.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Der p2]]></category>
		<category><![CDATA[DNA vaccine]]></category>
		<category><![CDATA[dust mite]]></category>

		<guid isPermaLink="false">http://www.dnavaccine.com/?p=1284</guid>
		<description><![CDATA[DNA vaccines encoding allergens are promising immunotherapeutics to prevent or to treat allergy through induction of allergen-specific Th1 responses. Despite anti-allergy effects observed in small rodents, DNA-based vaccines are weak immunogens in primates and humans and particularly when administered by conventional injection. The goal of the present study was to improve the immunogenicity of a prophylactic vaccine encoding the major house dust mite allergen Der p 2. In this context, we evaluated the influence of different DNA backbones including notably intron and CpG enriched sequence, the DNA dose, the in vivo delivery by electroporation as well as the heterologous prime boost regimen on the vaccine efficiency.]]></description>
		<wfw:commentRss>http://www.dnavaccine.com/2013/05/optimization-of-a-der-p-2-based-prophylactic-dna-vaccine-against-house-dust-mite-allergy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety of and Immune Response to a DNA HIV Vaccine Followed by an Adenoviral Vaccine Boost Given Three Different Ways to HIV Uninfected Adults</title>
				<link>http://nonamos.com/safety-of-and-immune-response-to-a-dna-hiv-vaccine-followed-by-an-adenoviral-vaccine-boost-given-three-different-ways-to-hiv-uninfected-adults/</link>		<comments>http://www.dnavaccine.com/2013/05/safety-of-and-immune-response-to-a-dna-hiv-vaccine-followed-by-an-adenoviral-vaccine-boost-given-three-different-ways-to-hiv-uninfected-adults/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:41:18 +0000</pubDate>
		<dc:creator>DNAvaccine.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DNA Vaccine Delivery]]></category>
		<category><![CDATA[HIV dan vaccine]]></category>

		<guid isPermaLink="false">http://www.dnavaccine.com/?p=1282</guid>
		<description><![CDATA[One factor that may affect safety and immunogenicity to an HIV vaccine is the route of vaccine administration. Administration into the skin (intradermal) or subcutaneous tissue may be more immunogenic or provide a different pattern of immune responses than administration by the intramuscular route. Previous studies with other preventive vaccines suggest that the resulting immunogenicity following intradermal or subcutaneous vaccine administration is comparable or better than immunogenicity observed following intramuscular administration. Increased immunogenicity though use of a particular route will likely result in greater demonstrated efficacy, requiring fewer or lower doses of vaccine to elicit a sufficient immune response.]]></description>
		<wfw:commentRss>http://www.dnavaccine.com/2013/05/safety-of-and-immune-response-to-a-dna-hiv-vaccine-followed-by-an-adenoviral-vaccine-boost-given-three-different-ways-to-hiv-uninfected-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of an ompA-based phage-mediated DNA vaccine against Chlamydia abortus in piglets</title>
				<link>http://www.sciencedirect.com/science/article/pii/S1567576913001732</link>		<comments>http://www.dnavaccine.com/2013/05/evaluation-of-an-ompa-based-phage-mediated-dna-vaccine-against-chlamydia-abortus-in-piglets/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:28:06 +0000</pubDate>
		<dc:creator>DNAvaccine.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chlamydia abortus]]></category>
		<category><![CDATA[DNA vaccine]]></category>

		<guid isPermaLink="false">http://www.dnavaccine.com/?p=1280</guid>
		<description><![CDATA[Chlamydia abortus (C. abortus) is an obligate intracellular pathogen that causes abortion in pigs and poses a zoonotic risk in pregnant women. Although attenuated and inactivated vaccines are available, they do not provide complete protection in animals underlining the need to develop new vaccines. In this study, we tested the hypothesis that intramuscular immunization with an ompA-based phage-mediated DNA chlamydial vaccine candidate will induce significant antigen-specific cellular and humoral immune responses. ]]></description>
		<wfw:commentRss>http://www.dnavaccine.com/2013/05/evaluation-of-an-ompa-based-phage-mediated-dna-vaccine-against-chlamydia-abortus-in-piglets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrolytic Cationic Ester Microparticles for Highly Efficient DNA Vaccine Delivery #vaccinedelivery</title>
				<link>http://onlinelibrary.wiley.com/doi/10.1002/smll.201202727/abstract</link>		<comments>http://www.dnavaccine.com/2013/05/hydrolytic-cationic-ester-microparticles-for-highly-efficient-dna-vaccine-delivery-vaccinedelivery/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:13:45 +0000</pubDate>
		<dc:creator>DNAvaccine.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cationic esters]]></category>
		<category><![CDATA[DNA Vaccines]]></category>
		<category><![CDATA[hydrolysis]]></category>
		<category><![CDATA[microparticles]]></category>
		<category><![CDATA[vaccine delivery]]></category>

		<guid isPermaLink="false">http://www.dnavaccine.com/?p=1278</guid>
		<description><![CDATA[DNA vaccination holds great potential to be a safer and more efficient alternative to traditional vaccination strategies, but the current lack of nontoxic and effective delivery systems is the greatest impediment to its clinical implementation. In this work, a convenient one-step method is used to prepare a degradable “microgel” delivery platform, featuring hydrolytic esters. Prior to hydrolysis, these micrometer-sized gel particles can effectively condense DNA due to their positive surface charge. Upon entering antigen-presenting cells (APCs), the microgels can be hydrolyzed to nontoxic zwitterionic polymers, consequently releasing the DNA and inducing phagosomal escape. Surface charge, DNA loading, cytotoxicity, and gene transfection efficiency of the hydrolysable microparticles with different tertiary to quaternary amine ratios are systematically studied. Nonhydrolysable counterparts and commercially developed PLGA-CTAB particles are used as the control. The passive targeting effect is further evaluated by blocking the phagocytosis pathway of the cells. The hydrolytic microgels prepared in this study possess great potential to become a platform for DNA vaccine delivery.]]></description>
		<wfw:commentRss>http://www.dnavaccine.com/2013/05/hydrolytic-cationic-ester-microparticles-for-highly-efficient-dna-vaccine-delivery-vaccinedelivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PD1-based DNA vaccine amplifies HIV-1 GAG-specific CD8+ T cells in mice</title>
				<link>http://www.jci.org/articles/view/64704</link>		<comments>http://www.dnavaccine.com/2013/05/pd1-based-dna-vaccine-amplifies-hiv-1-gag-specific-cd8-t-cells-in-mice/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:26:17 +0000</pubDate>
		<dc:creator>DNAvaccine.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dnavaccine.com/?p=1275</guid>
		<description><![CDATA[Viral vector–based vaccines that induce protective CD8+ T cell immunity can prevent or control pathogenic SIV infections, but issues of preexisting immunity and safety have impeded their implementation in HIV-1. Here, we report the development of what we believe to be a novel antigen-targeting DNA vaccine strategy that exploits the binding of programmed death-1 (PD1) to its ligands expressed on dendritic cells (DCs) by fusing soluble PD1 with HIV-1 GAG p24 antigen. As compared with non–DC-targeting vaccines, intramuscular immunization via electroporation (EP) of the fusion DNA in mice elicited consistently high frequencies of GAG-specific, broadly reactive, polyfunctional, long-lived, and cytotoxic CD8+ T cells and robust anti-GAG antibody titers. Vaccination conferred remarkable protection against mucosal challenge with vaccinia GAG viruses.]]></description>
		<wfw:commentRss>http://www.dnavaccine.com/2013/05/pd1-based-dna-vaccine-amplifies-hiv-1-gag-specific-cd8-t-cells-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>